Estimate of costs of running Chilworth House and farm, 1872
From The Muniment Room, a resource for social history, family history, and local history.
Costs of running Chilworth House as estimated by Richard Pink.
£ | |
Rent of House and Farm | 175 |
Rates Assessed & other Taxes & Licences | 80 |
Insurance | 10 |
Repairs Painting &c. | 60 |
Butler, Footman & Boy | 83 |
Cook and 6 maid servants | 165 |
Gardeners | 220 |
Seeds Tools &c. | 20 |
Coals for Garden | 20 |
Coachman & Grooms wages | 100 |
Keep of 4 Horses | 150 |
Repairs of Harness and Carriages | 100 |
Shoeing Smith | 20 |
Liveries for Servants | 100 |
Charity | 100 |
Carriage porterage & Tolls | 30 |
1533 |
Additional indoor expenditure includes
Laundry Bill £120
Coal and Wood Bills £110
Beer Bills £90