List of eligible voters at North Stoneham, 1835
From The Muniment Room, a resource for social history, family history, and local history.
List of voters at North Stoneham in the election of 1835: John Willis Fleming and Henry Combe Compton ('FC') stood against Lord Palmerston and Sir George Staunton ('PS') in the election. Of the 36 persons entitled to vote, 32 promised votes to John Willis Fleming, whereas 29 actually voted for him.
Name of Voter | Place of Abode | Nature of Qualification | Place where the property is situated | Promised | Voted |
Beadon, Rev. Fred. | North Stoneham Rectory | Freehold house and land | Rectory House | FC | FC |
Budden, Robert | North Stoneham | 50l. Renter and upwards | Common Farm | FC | FC |
Bushell, Thomas | North Stoneham | Freehold house and land | In his own occupation | FC | FC |
Bridger, George | London | Freehold house and land | The Hop Gardens | PS | |
Bridger, Charles | High-Street, Winchester | Freehold house and land | The Hop Gardens | FC | FC |
Coward, William | North Stoneham | Leasehold house and land | In his own occupation | FC | FC |
Coffin, Capt. -- | North Stoneham | 50l. Renter and upwards | In his own occupation | FC | FC |
Colmer, Thomas | North Stoneham | Freehold house and land | Bassett Lane End | FC | FC |
Cantle, Henry | North Stoneham | 50l. Renter and upwards | In his own occupation | FC | FC |
Cox, George | North Stoneham | Lifehold house and land | Near the pound[1] | FC | FC |
Cox, William | North-end | Lifehold house and land | North End | FC | FC |
Dannel, Charles | North Stoneham | 50l. Renter and upwards | Yew Tree Farm | FC | FC |
Durman, Andrew | North Stoneham | 50l. Renter and upwards | Middle | FC | FC |
Gater, Jacob | North Stoneham | 50l. Renter and upwards | Swaythling Farm | FC | FC |
Gardner, John | North Stoneham | Lifehold house and land | Near the pound [2] | FC | FC |
Hillier, William | North Stoneham | 50l. Renter | Wide Lane | FC | FC |
Lanham, Edward | Southampton | 50l. Renter and upwards | Channels Farm | ||
Lanham, William | North Stoneham | 50l. Renter and upwards | Roger's Farm | FC | FC |
Leaver, Samuel | North Stoneham | Lifehold house and land | Burgess Street | FC | FC |
Mainer, John | North Stoneham | Lifehold house and land | Bassett Lane | FC | FC |
Minall, John | North Stoneham | 50l. Renter and upwards | North End | FC | FC |
Parmiter, James | North Stoneham | 50l. Renter and upwards | Stoneham Farm | FC | FC |
Priddle, John | North Stoneham | 50l. Renter and upwards | North End | FC | FC |
Patten, John | North Stoneham | Freehold house and land | Bassett Lane End | FC | FC |
Shelly, John | Southampton | 50l. Renter and upwards | Common Barn Farm | FC | |
Shelly, William | North Stoneham | 50l. Renter and upwards | Coward's Farm | FC | FC |
Sherry, James | North Stoneham Kiln | 50l. Renter and upwards | Red Lodge | FC | FC |
Vine, William | North Stoneham | 50l. Renter and upwards | Hut public-house | FC | FC |
Vaine, Edward | North Stoneham | 50l. Renter and upwards | Wannager Common | FC | |
Thorne, Job | North Stoneham | Freehold house and land | Bassett Lane End | FC | FC |
West, Samuel | North Stoneham | 50l. Renter | Tan-yard | ||
Weston, Jacob | North Stoneham | Freehold house and land | Bassett Lane End | FC | |
Wateridge, Thomas | North Stoneham | Freehold house and land | Bassett Lane End | FC | FC |
Weble, James | North Stoneham | 50l. Renter and upwards | Underwoods Farm | FC | FC |
Woods, James | North Stoneham | Lifehold house and land | Burgess Street | PS | |
Wallis, John | North Stoneham | Freehold lands | North End | FC | FC |
[edit]