Schedule of Fleming Estate Cottages, c1911
From The Muniment Room, a resource for social history, family history, and local history.
The Schedule of Fleming Estate Cottages on the Stoneham and Chilworth estates, 1911-13, compiled by Alan Arnold.
[edit]
Transcription of schedule
Cottage no. | Occupier | Let to tenant | Place | Link |
1 | REEVES, J | REEVES, G | Chilworth (Woodside) | Cottage No. 1 |
2 | SNELGROVE, R | SNELGROVE, R | Chilworth (Woodside) | Cottage No. 2 |
3 | BARNES, J | BARNES, J | Chilworth | |
4 | FREEBORN, W | FREEBORN, W | Chilworth | |
5 | GOODFELLOW, A G | FRAY, H | Chilworth | |
6 | MUNDAY, J | Estate | Chilworth | Cottage No. 6 |
7 | BETTERIDGE | BETTERIDGE | Chilworth | Cottage No. 7 |
8 | SMITH, F J | SMITH, F J | Chilworth | Cottage No. 8 |
9 | JAMES, Ch | FRAY, H | Chilworth | |
10 | (As 9, above) | (As 9, above) | Chilworth | |
11 | BONE, J | FRAY, H | Chilworth | Cottages Nos. 11-12 |
12 | ANDREWS, G | FRAY, H | Chilworth | Ditto |
13 | MIST, John | FRAY, H | Chilworth | Cottage No. 13 |
14 | LANGRIDGE, A G | FRAY, H | Chilworth | |
15 | SMITH, W | SMITH, W | Chilworth (Walnut Cottage) | Walnut Cottage |
16 | HARRIS, J | HARRIS, J | Chilworth (old road) | Cottage No. 16 |
17 | CLIFFORD, H | Estate | Chilworth | |
18 | SMITH, F | Estate | Chilworth (Post Office) | Cottage No. 18 |
19 | BIGGS, [?] | Estate | Chilworth (old road); "to be pulled down" | |
20 | VAIN, J | VAIN, J | Chilworth (old road) | Cottage No. 20 |
1 | BARNES, C | FOWLE, J G R | North End | Cottage No. 1 |
2 | ETHERIDGE, H | REEVES, G | North End | |
3 | RICHARDSON | FOWLE, J G R | North End | |
4 | FUDGE | FOWLE, J G R | North End | Cottage No. 4 |
5 | ||||
6 | LUSH, J | FOWLE, J G R | North End | |
7 | DACUM, J | FOWLE, J G R | North End | |
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | PACK, H | Estate | North End | |
13 | ||||
14 | BOSEVILL, T | Estate | North End | Cottage No. 14 |
15 | ? [sold 1913] | North End | ||
16 | Empty | Empty | North End | |
17 | WHITE [sold 1913] | ? | North End | |
18 | WADHAM, J | Estate | North End | Hambledon Cottage |
19 | KITCHER, J | Estate | Stoneham (Hicknor Hill) | Hicknor Hill |
20 | BOYCE, H | FRAY, J | Stoneham | Stoneham Estate Cottage No. 20 |
21 | ROWE, W | Estate | Stoneham | Stoneham Estate Cottage No. 21 |
22 | PITMAN, F | FRAY, J | Stoneham | Stoneham Estate Cottage No. 22 |
23 | BUTT, C | Estate | Stoneham / Barracks | The Barracks |
24 | FUDGE | FRAY, J | Stoneham / Barracks | Ditto |
25 | [Mrs HILBUR? & Mrs ROGERS] | [HILBUR?] | Stoneham / Barracks | Ditto |
26 | KNOTT, H | KNOTT, H | Stoneham | Cottages Nos. 26-31 |
27 | HAZEL, W | HAZEL, W | Stoneham | Ditto |
28 | SPARSLOTT, F | Estate | Stoneham | Ditto |
29 | ROGERS, H | SHEPHARD, C | Stoneham | Ditto |
30 | KNOTT, J | KNOTT, T | Stoneham | Ditto |
31 | THOMAS, W | FRAY, J | Stoneham | Ditto |
32 | [Single cottage with 33 below] | Stoneham | Cottages Nos. 32-33 | |
33 | COX, J | Estate | Stoneham (Post Office) | Ditto |
34 | COX | COX | Stoneham [Forge] | Cottage No. 34 |
35 | MARKS, A | MARKS, A | Stoneham | Stoneham Estate Cottages Nos. 35-36 |
36 | READING, H | READING, H | Stoneham | Cottages Nos. 35-36 |
37 | "Burnt down 1913, and rebuilt" | Stoneham | Stoneham Estate Cottages Nos. 37-38 | |
38 | HARFIELD, W | Estate | Stoneham [Built 1913] | Stoneham Estate Cottages Nos. 37-38 |
39 | PERCY, W | Estate | Stoneham | Cottages Nos. 39-44 |
40 | MILLS, G | Estate | Stoneham | Cottages Nos. 39-44 |
41 | GILES, E | GILES, E | Stoneham (Spring Lane) | Cottages Nos. 39-44 |
42 | BOYES, R | BOYES, R | Stoneham (Spring Lane) | Cottages Nos. 39-44 |
43 | BALL, Mrs | BALL, Mrs | Stoneham (Spring Lane) | Cottages Nos. 39-44 |
44 | LEE, Mrs | LEE, Mrs | Stoneham (Spring Lane) | Cottages Nos. 39-44 |
45 | MARTIN, Mrs E | FOWLE, J G R | Stoneham (in allotment field) | Stoneham Estate Cottages Nos. 45-46 |
46 | PARKER, J | PARKER, J | Stoneham (in allotment field) | Stoneham Estate Cottages Nos. 45-46 |
47 | BETTERIDGE, F | Estate | Stoneham (near gasworks) | Cottage No. 47 |
48 | BLOCK, G | BROWN, A | Stoneham | |
49 | BENNETT, F | BENNETT, F | Stoneham | |
50 | BROWN, A | Stoneham | ||
51 | BARNES, F R | BARNES, F R | Stoneham | |
52 | [KNOTT?], J | Stoneham (Temple Lodge) | Temple Lodge | |
53 | "in hand" | Stoneham (Park stables) | ||
54[1] | "in hand" | Stoneham (Park stables) | ||
[ North Stoneham Farm ] | Cottage No. 54 | |||
55 | [ Lock House ] | Cottages Nos. 55-56 | ||
56 | [ Lock House ] | Ditto | ||
57 | [ North Stoneham Farm ] | Cottage No. 57 | ||
58 | [ North Stoneham Farm ] | Cottage No. 58 | ||
59 | [ North Stoneham Farm ] | Cottage No. 59 | ||
60 | [ North Stoneham Farm ] | Cottage No. 60 | ||
61 | [ North Stoneham Farm ] | Cottage No. 61 | ||
62 | [ North Stoneham Farm ] | Cottage No. 62 | ||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | COX, M J | GREEN, T T (Swaythling Farm) | Swaythling | Cottage No. 67 |
68 | CURTISS, Mrs | GREEN, T T (Swaythling Farm) | Swaythling | Cottage No. 68 |
69 | FORD, G | GREEN, T T (Swaythling Farm) | Swaythling | Cottage No. 69 |
70 | FORD, G | GREEN, T T (Swaythling Farm) | Swaythling | Cottage No. 70 |
71 | "merged in other cottages" | Swaythling | ||
72 | DAY, J H | DAY, J H | Swaythling (near Channels Farm) | |
73 | ELINS, Mrs | Swaythling Farm | Underwoods | |
74 | O'BRIEN, Mrs | Swaythling Farm | Underwoods | |
75 | SCOTT, W | FRAY, J [sublet to WESTON] | Underwoods | Cottage No. 75 |
76 | DARCY, R | Estate | Underwoods | Cottage No. 76 |
77 | HAYTEE, A | FRAY, J (Doncaster Farm) | Underwoods | Cottage No. 77 |
78 | [WORT?]. E | SHEPHARD, C | Swaythling Lane | |
79 | LEY, F | Estate | Bassett Green | |
80 | EDWARDS, A | EDWARDS, A | Bassett Green | Cottages Nos. 80-82 |
81 | [FARNES?], A | Estate | Bassett Green | ditto |
82 | WILTSHIRE, H | WILTSHIRE, H | Bassett Green | ditto |
83 | GRIFFIN, F J [later, BOSWELL, T] | GRIFFIN, F J | Bassett Green | Cottage No. 83 |
84 | BETTERIDGE | BETTERIDGE | Bassett Green | Cottage No. 84 |
85 | HARRIS, A | HARRIS, A | Bassett Green | |
86 | TUBB, Mrs | TUBB, Mrs | Bassett Green | Cottages Nos. 86-88 |
87 | [MARKS?], H | [MARKS?], H | Bassett Green | ditto |
88 | STACEY, H [later TUBB, A] | Estate | Bassett Green | ditto |
89 | "empty" | "to be pulled down" | Bassett Green | Cottage No. 89 |
90 | MILTON, H | MILTON, H | Bassett Green | Cottage No. 90 |
91 | HOLLOWAY, C | HOLLOWAY, C | Bassett Green | |
92 | MILLS, G Senr. | MILLS, G | Bassett Green | Cottage No. 92 |
93 | "pulled down" | |||
94 | ||||
95 | LOVELOCK, W | Estate | Burgess Street (sold Micas 1913) | |
96 | ROGERS, C | MILLS, G | Burgess Street (sold Micas 1913) | |
97 | NEWMAN, J T | NEWMAN, J T | Burgess Street (sold Micas 1913) | |
98 | ASHBY | leased | ||
99 | "pulled down" | |||
100 | ||||
101 | ||||
102 | ||||
103 | ||||
104 | ROWE | Estate | Chilworth (old road) | |
105 | "void" | Chilworth (old road) "to be pulled down" | ||
106 | ||||
107 | BROWN, A | Velmore | ||
108 | BOYCE, G | BROWN, A | Velmore | Marlborough Pond Cottage |
none | MOORE, Mrs | MOORE, Mrs | Chilworth (Woodside) | |
none | J G F [?] | MORETON, J S | Chilworth (Kennel Cottage) | |
none | KITCHER, J | MORETON, J S | Chilworth (Kennel Cottage) | |
none | DAVIS, C | MORETON, J S | Chilworth ([Studyrooms?] Cottage) | |
none | MORETON, J S | Chilworth (Coachmans Cottage) | ||
none | GELLARD, F | MORETON, J S | Chilworth (Engineers Cottage) | |
none | PACK, H | MORETON, J S | Chilworth (Gardeners Cottage) | |
none | DRUDGE, H | MORETON, J S | Chilworth (Garden Cottage) | |
none | GRADIDGE, S | MORETON, J S | Chilworth (Garden Cottage, part of above) | |
none | BIGGS, Mrs | MORETON, J S | Chilworth (2 Lodges) | |
none | BIGGS | BIGGS | Stoneham (Belvedere Lodge) | Belvedere Lodge |
none | EMMETT, D | FOWLE, J G R | "1900 cottage" [? North End?] |
[edit]
References
- ↑ There is a discrepancy between the 1911 schedule and the 1901 census.